Three years ago I did a survey about what I spend on TV shows. And what that means per hour and per episode.
Since then my collection has been growing continuously if not only for the basic reason that I purchase the shows I liked when I watched them on Torrent TV.
Now I was interested on how the prices have developed.
Thus I give you the updated data of the last ten season boxes* I bought:
Name | Price | Purchase Country | Running Time in Minutes / Number of Episodes | Price per Hour | Price per Episode |
---|---|---|---|---|---|
The Fresh Prince of Bel-Air: Season 1 | €10.45 (£7.43) | UK | 589 / 25 | €1.06 | €0.42 |
LOST: Season 6 | €17.32 (£12.78) | UK | 796 / 18 | €1.31 | €0.96 |
Supernatural: Season 6 | €18.36 (£15.86) | UK | 917 / 22 | €1.20 | €0.83 |
Suits: Season 1 | €20.58 (£17.84) | UK | 528 / 12 | €2.34 | €1.72 |
Sherlock: Season 2 | €12.24 (£10.39) | UK | 266 / 3 | €2.76 | €4.08 |
Gossip Girl: Season 4 | €16.14 (£13.88) | UK | 893 / 22 | €1.08 | €0.73 |
Castle: Season 3 | €22.99 | DE | 985 / 24 | €1.40 | €0.96 |
Dragon Ball: Season 5 | €18.27 ($16.99) | US | 751 / 31 | €1.46 | €0.59 |
Dragon Ball: Season 4 | €18.27 ($16.99) | US | 726 / 30 | €1.51 | €0.61 |
Dragon Ball: Season 3 | €22.77 ($21.99) | US | 751 / 31 | €1.82 | €0.73 |
In march 2009 the average price per hour was €1.43, now it’s €1.59% (+11%). Like 2009 it’s the shorter series that drive the average up – independent from the media type.
The price per episode was €0.97 and is now €1.16 (+20%). This can be explained by two factors. Summer shows like Suits have fewer episodes per season but the episodes themselves are about 10 minutes longer than in the fall season.
And Sherlock has only 3 episodes per season but with a running time of 89 minutes each.
In the end there seems to be a price tunnel in which seasons can be sold that is independent of the actual running time of said season.
But another trend can be seen. Like 2009 there’s once again only one season purchased in Germany. Must be my unwillingness to purchase half-season boxes (euphemistically: Season 1.1 and 1.2) for €29.99 each.
And now my inner statistics freak is satisfied again. 🙂
* Note: I left out the purchases which I paid for with Amazon gift certificates because they would have muddied the waters.